<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Realtime Real Estate Blog</title>
	<atom:link href="http://www.realtime-marketdata.com/howsthemarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtime-marketdata.com/howsthemarket</link>
	<description>How&#039;s the Market in Your Neighborhood? Stay Informed</description>
	<lastBuildDate>Fri, 16 Nov 2012 01:50:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Realtime Real Estate 2010 </copyright>
	<managingEditor>choward@elliman.com (Realtime Real Estate Blog)</managingEditor>
	<webMaster>choward@elliman.com (Realtime Real Estate Blog)</webMaster>
	<image>
		<url>http://www.realtime-marketdata.com/howsthemarket/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Realtime Real Estate Blog</title>
		<link>http://www.realtime-marketdata.com/howsthemarket</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>How&#039;s the Market in Your Neighborhood? Today.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Realtime Real Estate Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Realtime Real Estate Blog</itunes:name>
		<itunes:email>choward@elliman.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.realtime-marketdata.com/howsthemarket/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>What&#8217;s Happening in Prospect Heights?</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/11/10/892/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/11/10/892/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:54:24 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Brooklyn Real Estate]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Home pricing]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Real Time Real Estate data]]></category>
		<category><![CDATA[brooklyn real estate]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[price trends]]></category>
		<category><![CDATA[prospect heights]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=892</guid>
		<description><![CDATA[What's happening in Prospect Heights real estate this week? Find out here.]]></description>
				<content:encoded><![CDATA[<p>Here is the story in Prospect Heights this week:</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/11/P1000776.jpg"><img class="alignleft size-medium wp-image-893" title="P1000776" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/11/P1000776-300x200.jpg" alt="Prospect Heights" width="300" height="200" /></a><a href="upload.php"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Median Price</strong>: $764,583, <strong>Active Inventory</strong>: 5, <strong>Days on Market</strong>: 122 and the <strong>Price per Sqft:</strong> $285</p>
<p>This week&#8217;s median price is close to the low for the year.</p>
<p>Here is a chart of the Market Action Index for the last year in this neighborhood.  Over 30 is a seller&#8217;s market.</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/11/52981637.png"><img class="aligncenter size-medium wp-image-894" title="52981637" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/11/52981637-300x200.png" alt="Prospect Heights Market Action Index for 2011" width="300" height="200" /></a></p>
<p>Follow this and many other NYC neighborhoods in realtime on my <a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=79">Market Statistics</a> page.</p>
<p>Don&#8217;t see what you want? <a href="mailto: choward@elliman.com">Contact me</a>, and I will post it if I can find it.</p>
<p>Want to see recent sales in your neighborhood?  Go <a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=887">here</a> and sign up for my monthly reports.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/11/10/892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market This Week in Park Slope and Windsor Terrace</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/10/11/the-market-this-week-in-park-slope-and-windsor-terrace/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/10/11/the-market-this-week-in-park-slope-and-windsor-terrace/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:44:21 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Windsor Terrace]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[park slope]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[realtime real estate data]]></category>
		<category><![CDATA[windsor terrace]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=880</guid>
		<description><![CDATA[Here is the latest realtime real estate data for Park Slope and Windsor Terrace as of this week. It includes inventory, median asking price, days on market and price per square foot.]]></description>
				<content:encoded><![CDATA[<p>Here is the latest realtime real estate data for Park Slope and Windsor Terrace.</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/10/P1010034.jpg"><img class="alignleft size-medium wp-image-881" title="OLYMPUS DIGITAL CAMERA" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/10/P1010034-300x224.jpg" alt="Park Slope, Brooklyn" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Median Price:</strong> $1,173,455, <strong>Active Inventory</strong>: 21, <strong>Days on Market:</strong> 100 and the <strong>Price per Sqft</strong>: $562</p>
<p>Below is a chart of the median days on market in these neighborhoods over the last year.</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/10/11215_DOM.png"><img class="alignright size-medium wp-image-882" title="11215_DOM" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/10/11215_DOM-300x200.png" alt="Days on Market for Park Slope 2011" width="300" height="200" /></a></p>
<p>Follow this and many other NYC neighborhoods on my <a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=79">Realtime Real Estate Blog</a>.</p>
<p>Don&#8217;t see what you want?  <a href="mailto: choward@elliman.com">Contact</a> me or comment and if I can find it, I will post it for you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/10/11/the-market-this-week-in-park-slope-and-windsor-terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Loan Limit Reduction Comes Due</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/09/24/fannie-mae-loan-limit-reduction-comes-due/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/09/24/fannie-mae-loan-limit-reduction-comes-due/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:08:52 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[High-Cost Area]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Loan Limits]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=877</guid>
		<description><![CDATA[After September 30, there will be changes to Fannie Mae loan limits for "high value" areas. In addition liquidity guidelines have change, requiring bnorrowers to show more cash after closing.]]></description>
				<content:encoded><![CDATA[<p>As part of its plan to reduce Fannie Mae&#8217;s involvement in the mortgage market&nbsp; the government is taking the current &#8220;high value&#8221; loan limit on single family homes from $729,750 to 625,00. After September 30th loans over $625,000 will be a &#8220;jumbo&#8221; mortgage.</p>
<p>In addition, there have been some changes in the amount of cash reserves required. Whereas currently you have to show two months worth of liquid assets, after September 30, you may need to show 10% of the loan value,  generally a larger number.</p>
<p>See the chart below, which gives an idea of what will be required at different interest rate levels.</p>
<p>&nbsp;</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/Loan-Limit-Changes-9-11edited.jpg"><img class="alignleft size-full wp-image-878" title="Loan Limit Changes [9-11]edited" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/Loan-Limit-Changes-9-11edited.jpg" alt="Loan Limit chnages" width="571" height="531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/09/24/fannie-mae-loan-limit-reduction-comes-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market This Week In Kensington</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/09/23/the-market-this-week-in-kensington/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/09/23/the-market-this-week-in-kensington/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:22:09 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Real Time Real Estate data]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=873</guid>
		<description><![CDATA[Here is the latest realtime real estate data for Kensington as of this week. Includes information on prices, inventory, days on market and price per square foot.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/P1000711-e1316779421590.jpg"><img class="alignright size-medium wp-image-874" title="P1000711" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/P1000711-e1316779421590-225x300.jpg" alt="Kensington" width="225" height="300" /></a><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/529816372.png"><img class="alignleft size-medium wp-image-875" title="52981637" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/529816372-300x200.png" alt="Median price_Kensington" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Median price over the last 12 months</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here is the latest data for Kensington houses on the market:</p>
<p><strong>Median Price:</strong> $733,038,<strong> Active Inventory:</strong> 16, <strong>Days on Market:</strong> 96 and the <strong>Price per Sqft:</strong> $410</p>
<p>Follow this and many other NYC neighborhoods on my <a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=79">Market Statistics </a>tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/09/23/the-market-this-week-in-kensington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s The Market in Park Slope</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/09/09/hows-the-market-in-park-slope/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/09/09/hows-the-market-in-park-slope/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:11:34 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Real Time Real Estate data]]></category>
		<category><![CDATA[Brooklyn home sales]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[park slope]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[price trends]]></category>
		<category><![CDATA[real time real estate data]]></category>
		<category><![CDATA[windsor terrace]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=864</guid>
		<description><![CDATA[Here is the latest realtime real estate data for Park Slope and Windsor Terrace. It includes information about median price, inventory, days on market and price per square foot.]]></description>
				<content:encoded><![CDATA[<p>Here is the latest real time real estate data for houses in Park Slope.</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/1000000521.jpg"><img class="alignright size-medium wp-image-865" title="1000000521" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/1000000521-e1315569675554-224x300.jpg" alt="Park Slope Garden" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Median Price:</strong> $925,000, <strong>Active Inventory:</strong> 19, <strong>Days on Market:</strong> 154 and the <strong>Price per Sqft:</strong> $598.</p>
<p>Below is a  chart that shows the median price over the last year.</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/11215_medianPrice.png"><img class="alignleft size-full wp-image-866" title="11215_medianPrice" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/11215_medianPrice.png" alt="Park Slope Median Price" width="480" height="320" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Follow this and many other NYC neighborhoods on my<a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=79"> Market Statistics </a>tab.</p>
<p>If you don&#8217;t see the neighborhood or information you want, <a href="mailto: choward@eliman.com">contact</a> me. If I can find it for you, I will post it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/09/09/hows-the-market-in-park-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market in Brooklyn Heights and Cobble Hill This Week</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/09/04/the-market-in-brooklyn-heights-and-cobble-hill-this-week/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/09/04/the-market-in-brooklyn-heights-and-cobble-hill-this-week/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:40:17 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Home pricing]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Real Time Real Estate data]]></category>
		<category><![CDATA[Brooklyn heights]]></category>
		<category><![CDATA[brownstone brooklyn]]></category>
		<category><![CDATA[cobble hill]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[realtime real estatemarket]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=826</guid>
		<description><![CDATA[Here is latest realtime data for Brooklyn Heights and Cobbble Hill, including data for price, inventory, days on market and price per square foot.  Follow this and many other NYC neighborhoods on my Market Statistics tab.]]></description>
				<content:encoded><![CDATA[<p>Here are the latest data for houses on the market in Brooklyn Heights and Cobble Hill. Days on market have declined dramatically for brownstones in these neighborhoods over the last year.<br />
<a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/P1000598.jpg"><img class="alignright size-medium wp-image-856" title="P1000598" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/P1000598-300x225.jpg" alt="Cobble Hill" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Median Price:</strong> $2,955,000, <strong>Active Inventory:</strong> 10, <strong>Days on Market:</strong> 77 and the <strong>Price per Sqft:</strong> $804</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/11201.3.png"><img class="alignleft size-full wp-image-860" title="11201.3" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/09/11201.3.png" alt="" width="240" height="160" /></a></p>
<p>&nbsp;</p>
<p>Days on market fell below 100 in April  for the first time in the last year and have since remained below three months.</p>
<p>&nbsp;</p>
<p>Stay informed. Follow these and many other NYC neighborhoods on my <a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=79">Market Statistics </a>tab.  If you don&#8217;t see what you are looking for, <a href="mailto: choward@elliman.com">contact</a> me and if I can find what you want, I will post it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/09/04/the-market-in-brooklyn-heights-and-cobble-hill-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market this week in Bay Ridge</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/08/08/the-market-this-week-in-bay-ridge/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/08/08/the-market-this-week-in-bay-ridge/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:06:25 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Bay Ridge]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Real Time Real Estate data]]></category>
		<category><![CDATA[bay ridge]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[price trends]]></category>
		<category><![CDATA[realtime real estate market trends]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=822</guid>
		<description><![CDATA[Here is the latest real estate data for Bay Riodge. Ity includes information on inventory, days on market, price trends and price per square foot]]></description>
				<content:encoded><![CDATA[<p>Here is the latest real estate data for Bay Ridge:</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/08/P1000857.jpg"><img class="alignright size-medium wp-image-823" title="P1000857" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/08/P1000857-300x225.jpg" alt="Bay Ridge" width="300" height="225" /></a></p>
<p><strong>Median Price:</strong> $1,041,269, <strong>Active Inventory:</strong> 58, <strong>Days on Market:</strong> 113 and the <strong>Price per Sqft:</strong> $572</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here is a chart of the median price in Bay Ridge over the last year.</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/08/Price_BayRidge.png"><img class="alignright size-medium wp-image-824" title="Price_BayRidge" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/08/Price_BayRidge-300x200.png" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Follow realtime market info for this many other NYC neighborhoods on my <a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=79">Market Statistics</a> tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/08/08/the-market-this-week-in-bay-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Make New 2011 Lows</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/08/05/mortgage-freddie-mac-survey/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/08/05/mortgage-freddie-mac-survey/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:55:18 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=821</guid>
		<description><![CDATA[According to Freddie Mac's weekly Primary Mortgage Market Survey, the national, average 30-year fixed rate mortgage fell to 4.39% this week -- the lowest 30-year fixed reading since November 18, 2010.]]></description>
				<content:encoded><![CDATA[<p><img style="border: 1px solid black;" title="Freddie Mac mortgage rates" src="http://bringtheblog.com/i/freddie-mac-weekly-20110804.png" alt="Freddie Mac mortgage rates" width="450" height="336" /></p>
<p>Mortgage rates in New York plunged to new 2011 lows this week.</p>
<p>According to Freddie Mac&#8217;s weekly Primary Mortgage Market Survey, the national, average 30-year fixed rate mortgage <a title="Freddie Mac PMMS" href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=48837" target="_blank">fell to 4.39% this week</a> &#8212; the lowest 30-year fixed reading since November 18, 2010.</p>
<p>The 0.16 drop from last week is the largest one-week rate drop in more than 2 years, and, although the 30-year fixed remains above its all-time lows from November 2010, two other benchmark products made new records this week.</p>
<p>Both the 15-year fixed rate mortgage and the 5-year ARM are reporting lower than at any time in recorded history.</p>
<p>Freddie Mac puts those average rates at 3.54% and 3.18%, respectively.</p>
<p>Mortgage rates are dropping for several reasons, including :</p>
<ul>
<li>U.S. economic growth is slower-than-expected</li>
<li>The U.S. government plans to curb its spending</li>
<li>Global investors seek the safety of U.S.-backed bonds</li>
</ul>
<p>The first two items are unfavorable for business and, as a result, stock markets have sold off all week. The Dow Jones Industrial Average posted an 8-day losing streak and Thursday it made its <a title="DJIA selloff" href="http://online.wsj.com/article/BT-CO-20110804-724522.html" target="_blank">biggest one-day loss since 2008</a>.</p>
<p>When equities lose, bonds tend to gain. This leads mortgage rates lower.</p>
<p>Mortgage rates also fell on &#8220;safe haven&#8221; buying; bond buys made because of their relative safety to risky assets. Mortgage bonds are considered &#8220;safe&#8221; so when economies and geopolitics are uncertain, mortgage rates improve.</p>
<p>Going forward, there are reasons for mortgage rates to fall again. The economy won&#8217;t rebound overnight and neither will investor confidence. However, markets can be fickle and rates have been known to reverse quickly.</p>
<p>With rates as low as they&#8217;ve been history, it&#8217;s an advantageous time to refinance your home loan, or purchase a new property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/08/05/mortgage-freddie-mac-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market This Week In Park Slope</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/08/04/the-market-this-week-in-park-slope/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/08/04/the-market-this-week-in-park-slope/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:30:10 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home sellers]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Real Time Real Estate data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn real estate trends]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[park slope]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[price trends]]></category>
		<category><![CDATA[realtime real estate data]]></category>
		<category><![CDATA[windsor terrace]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=817</guid>
		<description><![CDATA[Here is the latest realtime real estate data for Park Slope and Windsor Terrace as of this week. It includes information on price, inventory, days on market and price per square foot.]]></description>
				<content:encoded><![CDATA[<p>Here is the latest realtime market data for houses in Park Slope:</p>
<p><a href="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/08/Face_72-small.jpg"><img class="alignleft size-medium wp-image-818" title="Face_72 small" src="http://www.realtime-marketdata.com/howsthemarket/wp-content/uploads/2011/08/Face_72-small-300x101.jpg" alt="Park Slope Architectural Detail" width="300" height="101" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Median Price</strong>: $1,533,125, <strong>Active Inventory</strong>: 27, <strong>Days on Market</strong>: 83 and the <strong>Price per Sqft</strong>: $559</p>
<p>&nbsp;</p>
<p>Follow this and many other NYC neighborhoods on my <a href="http://www.realtime-marketdata.com/howsthemarket/?page_id=79">Market Statistics</a> tab.  If you don&#8217;t see the information you&#8217;re after, <a href="mailto: choward@elliman.com">contact</a> me (you can comment if you like) and if I can find it, I will post it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtime-marketdata.com/howsthemarket/2011/08/04/the-market-this-week-in-park-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mortgage Rate Strategy For July&#8217;s Jobs Report</title>
		<link>http://www.realtime-marketdata.com/howsthemarket/2011/08/03/jobs-report-plan-strategy-july-2011/</link>
		<comments>http://www.realtime-marketdata.com/howsthemarket/2011/08/03/jobs-report-plan-strategy-july-2011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:54:26 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.realtime-marketdata.com/howsthemarket/?p=815</guid>
		<description><![CDATA[At 8:30 AM ET Friday, the Bureau of Labor Statistics will release the July 2011 Non-Farm Payrolls report. Mark it in your calendar. If you've been watching mortgage rates fall to new all-time lows this week and fear a mortgage rate reversal, Friday could be the day.]]></description>
				<content:encoded><![CDATA[<p><img style="border: 1px solid black;" title="Net new jobs, 3-month rolling average 2000-2011" src="http://bringtheblog.com/i/net-new-jobs-wide-201107.png" alt="Net new jobs, 3-month rolling average 2000-2011" width="450" height="279" /></p>
